<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Meme &#187; Aside</title>
	<atom:link href="http://laughingmeme.org/category/aside/feed/" rel="self" type="application/rss+xml" />
	<link>http://laughingmeme.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mapnificent &#8211; New York</title>
		<link>http://laughingmeme.org/2011/08/02/mapnificent-new-york/</link>
		<comments>http://laughingmeme.org/2011/08/02/mapnificent-new-york/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:38:55 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4969</guid>
		<description><![CDATA[How far I can get from my house, in 20 minutes, on public transportation. Nicely done. (via swissmiss)]]></description>
			<content:encoded><![CDATA[<p>How far I can get from my house, in 20 minutes, on public transportation.  Nicely done. (via <a href="http://www.swiss-miss.com/2011/08/mapnificient.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Swissmiss+%28swissmiss%29&amp;utm_content=Google+Reader">swissmiss</a>)</p>
<p><a href='http://www.mapnificent.net/newyork/#/?lat0=40.7168248&lng0=-73.95454010000003&t0=20'>http://www.mapnificent.net/newyork/#/?lat0=40.7168248&lng0=-73.95454010000003&t0=20</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2011/08/02/mapnificent-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-Fi Hi-Fi — Twitter, Instagram, and the Journalistic Impulse</title>
		<link>http://laughingmeme.org/2011/07/31/sci-fi-hi-fi-%e2%80%94-twitter-instagram-and-the-journalistic-impulse/</link>
		<comments>http://laughingmeme.org/2011/07/31/sci-fi-hi-fi-%e2%80%94-twitter-instagram-and-the-journalistic-impulse/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:51:33 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4966</guid>
		<description><![CDATA[&#8220;I’ve never been one to keep a journal (much to my chagrin as an inveterate collector of fancy stationery), but, silly as it may sound, Twitter made me feel like a field correspondent—our man on the Rio Grande—and thus encouraged me to think like a journalist.&#8221; &#8211; Buzz.]]></description>
			<content:encoded><![CDATA[<p>&#8220;I’ve never been one to keep a journal (much to my chagrin as an inveterate collector of fancy stationery), but, silly as it may sound, Twitter made me feel like a field correspondent—our man on the Rio Grande—and thus encouraged me to think like a journalist.&#8221; &#8211; <a href='http://log.scifihifi.com/post/8315602718/twitter-instagram-and-the-journalistic-impulse'>Buzz</a>.</p>
<p><a href='http://log.scifihifi.com/post/8315602718/twitter-instagram-and-the-journalistic-impulse'>http://log.scifihifi.com/post/8315602718/twitter-instagram-and-the-journalistic-impulse</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2011/07/31/sci-fi-hi-fi-%e2%80%94-twitter-instagram-and-the-journalistic-impulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Engineering: Typeahead Search Tech Talks</title>
		<link>http://laughingmeme.org/2010/09/26/facebook-engineering-typeahead-search-tech-talks/</link>
		<comments>http://laughingmeme.org/2010/09/26/facebook-engineering-typeahead-search-tech-talks/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 12:07:50 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4733</guid>
		<description><![CDATA[I&#8217;ve referred to this video a few times recently, thought I should probably link it from somewhere. Great talk on developing the Facebook search box, with it&#8217;s strong blend of navigational insight and personalization. Bonus points for &#8220;world&#8217;s tiniest bloom filter.&#8221; The memory consumption-cache bandwidth-compute triangle is a useful construct.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve referred to this video a few times recently, thought I should probably link it from somewhere.  Great talk on developing the Facebook search box, with it&#8217;s strong blend of navigational insight and personalization.  Bonus points for &#8220;world&#8217;s tiniest bloom filter.&#8221;   The memory consumption-cache bandwidth-compute triangle is a useful construct.</p>
<p><a href='http://www.facebook.com/video/video.php?v=432864835468'>http://www.facebook.com/video/video.php?v=432864835468</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/09/26/facebook-engineering-typeahead-search-tech-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Graham&#8217;s &#8220;What Happened to Yahoo&#8221; is spot on</title>
		<link>http://laughingmeme.org/2010/08/12/paul-grahams-what-happened-to-yahoo-is-spot-on/</link>
		<comments>http://laughingmeme.org/2010/08/12/paul-grahams-what-happened-to-yahoo-is-spot-on/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:52:16 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4716</guid>
		<description><![CDATA[Though I think we got close to changing it in the early days after the Flickr/Upcoming/Delicious acquisitions. See also Success hides problems]]></description>
			<content:encoded><![CDATA[<p>Though I think we got close to changing it in the early days after the Flickr/Upcoming/Delicious acquisitions.  See also <a href="http://blogs.hbr.org/cs/2010/08/what_google_could_learn_from_p.html">Success hides problems</a></p>
<p><a href='http://www.paulgraham.com/yahoo.html'>http://www.paulgraham.com/yahoo.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/08/12/paul-grahams-what-happened-to-yahoo-is-spot-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Cove</title>
		<link>http://laughingmeme.org/2010/07/24/broad-cove/</link>
		<comments>http://laughingmeme.org/2010/07/24/broad-cove/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:53:05 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4711</guid>
		<description><![CDATA[Jasmine posted some photos of Broad Cove from our recent road trip. Broad Cove was founded in 1757 by Martin Teel her n-th great grandfather though the original family land grant was near Petite Rivière, they moved down to the area that became Broad Cove after the Scottish brothers who originally held the land returned [...]]]></description>
			<content:encoded><![CDATA[<p>Jasmine posted some photos of Broad Cove from our recent road trip.  Broad Cove was founded in 1757 by Martin Teel her n-th great grandfather though the original family land grant was near Petite Rivière, they moved down to the area that became Broad Cove after the Scottish brothers who originally held the land returned to Scotland. (also <strong>thats</strong> how you link to a multi-tag page on Flickr, not that its documented anywhere)</p>
<p><a href='http://www.flickr.com/photos/curlyjazz/tags/broad,cove/'>http://www.flickr.com/photos/curlyjazz/tags/broad,cove/</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/07/24/broad-cove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Taylor: you’ve either shipped or you haven’t</title>
		<link>http://laughingmeme.org/2010/07/17/tom-taylor-you%e2%80%99ve-either-shipped-or-you-haven%e2%80%99t/</link>
		<comments>http://laughingmeme.org/2010/07/17/tom-taylor-you%e2%80%99ve-either-shipped-or-you-haven%e2%80%99t/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:27:07 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[just ship]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4674</guid>
		<description><![CDATA[&#8220;You’ve either poured weeks, months or even years of your life into bringing a product or a service into the world, or you haven’t. If you have, you’ll know what I’m talking about. You’ll have flicked a switched, cap deploy‘d, or flipped your closed sign to open, and just waited – holding your breath for [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;You’ve either poured weeks, months or even years of your life into bringing a product or a service into the world, or you haven’t. If you have, you’ll know what I’m talking about. You’ll have flicked a switched, cap deploy‘d, or flipped your closed sign to open, and just waited – holding your breath for whatever happens next.&#8221;</p>
<p><a href='http://scraplab.net/2010/07/17/youve-either-shipped-or-you-havent/'>http://scraplab.net/2010/07/17/youve-either-shipped-or-you-havent/</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/07/17/tom-taylor-you%e2%80%99ve-either-shipped-or-you-haven%e2%80%99t/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alan Levine: Adopt My Code, Please?</title>
		<link>http://laughingmeme.org/2010/07/17/alan-levine-adopt-my-code-please/</link>
		<comments>http://laughingmeme.org/2010/07/17/alan-levine-adopt-my-code-please/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:03:27 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[magpie]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4672</guid>
		<description><![CDATA[Alan is looking for someone to take over Feed2JS.]]></description>
			<content:encoded><![CDATA[<p>Alan is looking for someone to take over <a href="http://feed2js.org/">Feed2JS</a>.</p>
<p><a href='http://cogdogblog.com/2010/07/05/adopt-my-code-please/'>http://cogdogblog.com/2010/07/05/adopt-my-code-please/</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/07/17/alan-levine-adopt-my-code-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>random($foo): The Future of Leonard’s Computing</title>
		<link>http://laughingmeme.org/2010/07/03/randomfoo-the-future-of-leonard%e2%80%99s-computing/</link>
		<comments>http://laughingmeme.org/2010/07/03/randomfoo-the-future-of-leonard%e2%80%99s-computing/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:37:25 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4649</guid>
		<description><![CDATA[&#8220;ARM-based smarphones stuffed into a netbooks form factor. They are fanless, have 10? screens, full-size keyboards and hover just under 2 lbs (800-900g) in weight. More importantly, they have ridiculous battery life (8-12hrs actual), days of standby, and like smartphones have 3G, GPS, quick wakeup and active-network standby&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;ARM-based smarphones stuffed into a netbooks form factor. They are fanless, have 10? screens, full-size keyboards and hover just under 2 lbs (800-900g) in weight. More importantly, they have ridiculous battery life (8-12hrs actual), days of standby, and like smartphones have 3G, GPS, quick wakeup and active-network standby&#8221;</p>
<p><a href='http://randomfoo.net/2010/07/03/the-future-of-leonards-computing'>http://randomfoo.net/2010/07/03/the-future-of-leonards-computing</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/07/03/randomfoo-the-future-of-leonard%e2%80%99s-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Rod Begbie, what are all the reasons you want a systematic way to retrieve your answers from Quora?” on Quora</title>
		<link>http://laughingmeme.org/2010/05/17/%e2%80%9crod-begbie-what-are-all-the-reasons-you-want-a-systematic-way-to-retrieve-your-answers-from-quora%e2%80%9d-on-quora/</link>
		<comments>http://laughingmeme.org/2010/05/17/%e2%80%9crod-begbie-what-are-all-the-reasons-you-want-a-systematic-way-to-retrieve-your-answers-from-quora%e2%80%9d-on-quora/#comments</comments>
		<pubDate>Mon, 17 May 2010 17:38:39 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[quora]]></category>
		<category><![CDATA[sharecropping]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4611</guid>
		<description><![CDATA[Filed under: &#8220;sharecropping&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Filed under: &#8220;sharecropping&#8221;.</p>
<p><a href='http://groovymother.com/2010/may/16/importance-api/'>http://groovymother.com/2010/may/16/importance-api/</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/05/17/%e2%80%9crod-begbie-what-are-all-the-reasons-you-want-a-systematic-way-to-retrieve-your-answers-from-quora%e2%80%9d-on-quora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>occam: &#8220;Your data should have the same cultural and legal protection as your body.&#8221;</title>
		<link>http://laughingmeme.org/2010/05/17/occam-the-decentralized-social-web/</link>
		<comments>http://laughingmeme.org/2010/05/17/occam-the-decentralized-social-web/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:39:22 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4606</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/05/17/occam-the-decentralized-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crabgrass: software libre for social organizing</title>
		<link>http://laughingmeme.org/2010/05/17/crabgrass-software-libre-for-social-organizing/</link>
		<comments>http://laughingmeme.org/2010/05/17/crabgrass-software-libre-for-social-organizing/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:33:05 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crabgrass]]></category>
		<category><![CDATA[decentralization]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[riseup]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4603</guid>
		<description><![CDATA[For folks interested in Diaspora, you should check out Crabgrass, developed by the Riseup tech collective to provide secure, powerful tools for social organizing its already used by a wide range of activists, the UN, and even the CIA (rumor has it).]]></description>
			<content:encoded><![CDATA[<p>For folks interested in Diaspora, you should check out Crabgrass, developed by the <a href="http://riseup.net">Riseup</a> tech collective to provide secure, powerful tools for social organizing its already used by a wide range of activists, the UN, and even the CIA (rumor has it). </p>
<p><a href='http://crabgrass.riseup.net/'>http://crabgrass.riseup.net/</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/05/17/crabgrass-software-libre-for-social-organizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liminal Existence: Facebook Is My New Boatcar</title>
		<link>http://laughingmeme.org/2010/05/17/liminal-existence-facebook-is-my-new-boatcar/</link>
		<comments>http://laughingmeme.org/2010/05/17/liminal-existence-facebook-is-my-new-boatcar/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:29:57 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[decentralization]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4600</guid>
		<description><![CDATA[The only problem with Blaine&#8217;s argument is boat cars are awesome as anyone who has ever lived in Boston can tell you.]]></description>
			<content:encoded><![CDATA[<p>The only problem with Blaine&#8217;s argument is boat cars are awesome as anyone who has ever lived in Boston can tell you.  </p>
<p><a href='http://blog.romeda.org/2010/05/facebook-is-my-new-boatcar.html'>http://blog.romeda.org/2010/05/facebook-is-my-new-boatcar.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/05/17/liminal-existence-facebook-is-my-new-boatcar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luis Villa: Questions for the Diaspora</title>
		<link>http://laughingmeme.org/2010/05/17/luis-villa-questions-for-the-diaspora/</link>
		<comments>http://laughingmeme.org/2010/05/17/luis-villa-questions-for-the-diaspora/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:27:02 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[decenralized]]></category>
		<category><![CDATA[disaspora]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4596</guid>
		<description><![CDATA[Good set of questions for anyone starting to build a distributed social network territory, and surprisingly good answers from join diaspora.]]></description>
			<content:encoded><![CDATA[<p>Good set of questions for anyone starting to build a distributed social network territory, and <a href="http://www.joindiaspora.com/2010/04/30/a-response-to-mr-villa.html">surprisingly good answers from join diaspora</a>.  </p>
<p><a href='http://tieguy.org/blog/2010/04/27/questions-for-the-diaspora/'>http://tieguy.org/blog/2010/04/27/questions-for-the-diaspora/</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/05/17/luis-villa-questions-for-the-diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oplogutils &#8211; Utilities for inspecting and manipulating the MongoDB oplog</title>
		<link>http://laughingmeme.org/2010/05/17/oplogutils-utilities-for-inspecting-and-manipulating-the-mongodb-oplog/</link>
		<comments>http://laughingmeme.org/2010/05/17/oplogutils-utilities-for-inspecting-and-manipulating-the-mongodb-oplog/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:30:17 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[mongo]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4586</guid>
		<description><![CDATA[These are the sort of tools that need to emerge before you can use a platform reliably. It isn&#8217;t about how cool the tech is, it&#8217;s about what do you do when it all goes wrong.]]></description>
			<content:encoded><![CDATA[<p>These are the sort of tools that need to emerge before you can use a platform reliably.  It isn&#8217;t about how cool the tech is, it&#8217;s about what do you do when it all goes wrong.</p>
<p><a href='http://github.com/mcfunley/oplogutils'>http://github.com/mcfunley/oplogutils</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/05/17/oplogutils-utilities-for-inspecting-and-manipulating-the-mongodb-oplog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Willison: Comprehensive notes from my three hour Redis tutorial</title>
		<link>http://laughingmeme.org/2010/04/25/simon-willison-comprehensive-notes-from-my-three-hour-redis-tutorial/</link>
		<comments>http://laughingmeme.org/2010/04/25/simon-willison-comprehensive-notes-from-my-three-hour-redis-tutorial/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 23:33:30 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4579</guid>
		<description><![CDATA[Good notes. Been having fun playing with Redis a bit this week in the tiny margins of the day as the backend for a very volatile queue system, with relatively low durability requirements, but a iron clad need for operations to stay O(1) if queues fall behind.]]></description>
			<content:encoded><![CDATA[<p>Good notes.  Been having fun playing with Redis a bit this week in the tiny margins of the day as the backend for a very volatile queue system, with relatively low durability requirements, but a iron clad need for operations to stay O(1) if queues fall behind.</p>
<p><a href='http://simonwillison.net/2010/Apr/25/redis/'>http://simonwillison.net/2010/Apr/25/redis/</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/04/25/simon-willison-comprehensive-notes-from-my-three-hour-redis-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Kata: oldie, but goodie.</title>
		<link>http://laughingmeme.org/2010/04/25/code-kata-oldie-but-goodie/</link>
		<comments>http://laughingmeme.org/2010/04/25/code-kata-oldie-but-goodie/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:58:43 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4573</guid>
		<description><![CDATA[Back in 2007 the Pragmatic Programmers posted a series of code kata in the style of Are you one of the 10%. Probably worth re-visiting if you&#8217;ve never done them.]]></description>
			<content:encoded><![CDATA[<p>Back in 2007 the Pragmatic Programmers posted a series of code kata in the style of <a href="http://reprog.wordpress.com/2010/04/19/are-you-one-of-the-10-percent/">Are you one of the 10%</a>.  Probably worth re-visiting if you&#8217;ve never done them.</p>
<p><a href='http://codekata.pragprog.com/'>http://codekata.pragprog.com/</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/04/25/code-kata-oldie-but-goodie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider (LHC) just had its first successful run, creating record-breaking high-energy particle collision</title>
		<link>http://laughingmeme.org/2010/03/30/large-hadron-collider-lhc-just-had-its-first-successful-run-creating-record-breaking-high-energy-particle-collision/</link>
		<comments>http://laughingmeme.org/2010/03/30/large-hadron-collider-lhc-just-had-its-first-successful-run-creating-record-breaking-high-energy-particle-collision/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:55:32 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4536</guid>
		<description><![CDATA[&#8220;the hunt begins for dark matter, new forces, new dimensions and the Higgs boson&#8221; &#8211; awesome.]]></description>
			<content:encoded><![CDATA[<p>&#8220;the hunt begins for dark matter, new forces, new dimensions and the Higgs boson&#8221; &#8211; awesome.</p>
<p><a href='http://press.web.cern.ch/press/PressReleases/Releases2010/PR07.10E.html'>http://press.web.cern.ch/press/PressReleases/Releases2010/PR07.10E.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/03/30/large-hadron-collider-lhc-just-had-its-first-successful-run-creating-record-breaking-high-energy-particle-collision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>mySQL DBA: Cassandra is my NoSQL solution but..</title>
		<link>http://laughingmeme.org/2010/03/26/mysql-dba-cassandra-is-my-nosql-solution-but/</link>
		<comments>http://laughingmeme.org/2010/03/26/mysql-dba-cassandra-is-my-nosql-solution-but/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:33:47 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4532</guid>
		<description><![CDATA[Enjoying reading Dathan&#8217;s take on Cassandra]]></description>
			<content:encoded><![CDATA[<p>Enjoying reading Dathan&#8217;s take on Cassandra</p>
<p><a href='http://mysqldba.blogspot.com/2010/03/cassandra-is-my-nosql-solution-but.html'>http://mysqldba.blogspot.com/2010/03/cassandra-is-my-nosql-solution-but.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/03/26/mysql-dba-cassandra-is-my-nosql-solution-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnapGroups: Mark Fletcher&#8217;s Lightweight Discussion</title>
		<link>http://laughingmeme.org/2010/03/08/snapgroups-mark-fletchers-lightweight-discussion/</link>
		<comments>http://laughingmeme.org/2010/03/08/snapgroups-mark-fletchers-lightweight-discussion/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:33:25 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4528</guid>
		<description><![CDATA[I&#8217;m a big fan of lightweight, ridiculously easy group forming, and of Mark Fletcher&#8217;s work, so I&#8217;m excited about SnapGroups. More interesting to me though is to see he chose to use Mongo, as Mark handrolled a custom datastore to Bloglines. Validates some of my cautious optimism for Mongo delivering on some of its promise.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of lightweight, ridiculously easy group forming, and of Mark Fletcher&#8217;s work, so I&#8217;m excited about <a href="http://www.snapgroups.com/">SnapGroups</a>.  More interesting to me though is to see he chose to use <a href="http://www.mongodb.org/">Mongo</a>, as Mark handrolled a custom datastore to Bloglines.  Validates some of my cautious optimism for Mongo delivering on some of its promise.</p>
<p><a href='http://www.readwriteweb.com/archives/snapgroups_lightweight_group_discussion.php'>http://www.readwriteweb.com/archives/snapgroups_lightweight_group_discussion.php</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/03/08/snapgroups-mark-fletchers-lightweight-discussion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wikimedia has a users RPE of 30mil</title>
		<link>http://laughingmeme.org/2010/02/16/wikimedia-claims-a-users-rpe-of-30mil/</link>
		<comments>http://laughingmeme.org/2010/02/16/wikimedia-claims-a-users-rpe-of-30mil/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:43:49 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rpe]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4518</guid>
		<description><![CDATA[&#8220;Wikimedia Foundation currently employs 14 technical people (not all of whom are developers). At 400 million readers/month (as of February 2010), that&#8217;s about 1 developer per 30 million users. Accounting for open source developers probably doesn&#8217;t change that ratio by an order of magnitude.&#8221; (not exactly apples to apples, but still interesting)]]></description>
			<content:encoded><![CDATA[<p>&#8220;Wikimedia Foundation currently employs 14 technical people (not all of whom are developers). At 400 million readers/month (as of February 2010), that&#8217;s about 1 developer per 30 million users. Accounting for open source developers probably doesn&#8217;t change that ratio by an order of magnitude.&#8221; (not exactly apples to apples, but still interesting)</p> 
<p><a href='http://strategy.wikimedia.org/wiki/Technology/en#Analysis'>http://strategy.wikimedia.org/wiki/Technology/en#Analysis</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/02/16/wikimedia-claims-a-users-rpe-of-30mil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

