<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Meme &#187; dabbledb</title>
	<atom:link href="http://laughingmeme.org/tag/dabbledb/feed/" rel="self" type="application/rss+xml" />
	<link>http://laughingmeme.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;It turns out color theory has a way of measuring interestingness: saturation.&#8221;</title>
		<link>http://laughingmeme.org/2007/04/04/it-turns-out-color-theory-has-a-way-of-measuring-interestingness-saturation/</link>
		<comments>http://laughingmeme.org/2007/04/04/it-turns-out-color-theory-has-a-way-of-measuring-interestingness-saturation/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 00:38:48 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[dabbledb]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/2007/04/04/it-turns-out-color-theory-has-a-way-of-measuring-interestingness-saturation/</guid>
		<description><![CDATA[On Dabble DB&#8217;s auto-self-configuring themes.]]></description>
			<content:encoded><![CDATA[<p>On Dabble DB&#8217;s auto-self-configuring themes.</p>
<p><a href='http://dabbledb.com/blog/?p=87'>http://dabbledb.com/blog/?p=87</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2007/04/04/it-turns-out-color-theory-has-a-way-of-measuring-interestingness-saturation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Avi&#8217;s &#8220;Web Heresies&#8221; was the session at OSCON with the most presenters in the audience.</title>
		<link>http://laughingmeme.org/2007/03/19/avis-web-heresies-was-the-session-at-oscon-with-the-most-presenters-in-the-audience/</link>
		<comments>http://laughingmeme.org/2007/03/19/avis-web-heresies-was-the-session-at-oscon-with-the-most-presenters-in-the-audience/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 15:22:24 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[avi bryant]]></category>
		<category><![CDATA[dabbledb]]></category>
		<category><![CDATA[etech]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[smalltalk]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/2007/03/19/avis-web-heresies-was-the-session-at-oscon-with-the-most-presenters-in-the-audience/</guid>
		<description><![CDATA[And it rocked. OMG, yes it did. So sad I&#8217;m not arriving at Etech until Monday night and will miss Applied Web Heresies.]]></description>
			<content:encoded><![CDATA[<p>And it rocked.  OMG, yes it did.  So sad I&#8217;m not arriving at Etech until Monday night and will miss <a href="http://smallthought.com/avi/?p=20">Applied Web Heresies</a>.</p>
<p><a href='http://smallthought.com/avi/?p=20'>http://smallthought.com/avi/?p=20</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2007/03/19/avis-web-heresies-was-the-session-at-oscon-with-the-most-presenters-in-the-audience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

