<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Meme &#187; message oriented</title>
	<atom:link href="http://laughingmeme.org/tag/message-oriented/feed/" rel="self" type="application/rss+xml" />
	<link>http://laughingmeme.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazon SQS Drops Price By 10,000%?</title>
		<link>http://laughingmeme.org/2008/02/06/amazon-sqs-drops-pricie-by-10000/</link>
		<comments>http://laughingmeme.org/2008/02/06/amazon-sqs-drops-pricie-by-10000/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 19:16:26 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[async]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[message oriented]]></category>
		<category><![CDATA[mq]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sqs]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/2008/02/06/amazon-sqs-drops-pricie-by-10000/</guid>
		<description><![CDATA[At the cost of reducing packet size to 8k, retention time to 4 days, and buffer size to 10 messages. Some folks will complain but it certainly looks like it sets the service up to compete better with installing your own MQ.]]></description>
			<content:encoded><![CDATA[<p>At the cost of reducing packet size to 8k, retention time to 4 days, and buffer size to 10 messages.  Some folks will complain but it certainly looks like it sets the service up to compete better with installing your own MQ.</p>
<p><a href='http://developer.amazonwebservices.com/connect/entry.jspa?externalID=1148'>http://developer.amazonwebservices.com/connect/entry.jspa?externalID=1148</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2008/02/06/amazon-sqs-drops-pricie-by-10000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XMPP in TiVo</title>
		<link>http://laughingmeme.org/2008/01/11/xmpp-in-tivo/</link>
		<comments>http://laughingmeme.org/2008/01/11/xmpp-in-tivo/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 18:33:59 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ha]]></category>
		<category><![CDATA[jabber]]></category>
		<category><![CDATA[message oriented]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[tivo]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/2008/01/11/xmpp-in-tivo/</guid>
		<description><![CDATA[&#8220;Today each TiVo polls TiVoâ€™s severs roughly every 15 minutes to check for new scheduled recordings, TiVoCast downloads, Unbox downloads, etc. Thatâ€™s highly inefficient &#8211; nearly all of those polling calls are for nothing. There is nothing waiting to be done. And it introduces a lag when you want to start a download &#8211; up [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>&#8220;Today each TiVo polls TiVoâ€™s severs roughly every 15 minutes to check for new scheduled recordings, TiVoCast downloads, Unbox downloads, etc. Thatâ€™s highly inefficient &#8211; nearly all of those polling calls are for nothing. There is nothing waiting to be done. And it introduces a lag when you want to start a download &#8211; up to 15 minutes. And it doesnâ€™t scale well as TiVoâ€™s user base keeps growing.</p>
  
  <p>So whatâ€™s changed? The polling system is gone. TiVo is using XMPP now instead. What is XMPP? The Extensible Messaging and Presence Protocol &#8211; better known as the instant messaging protocol that powers Jabber, Google Talk, and other IM systems.&#8221; &#8211; <a href="https://stpeter.im/?p=2131">Peter St. Andre</a> noticed as interesting announcement coming out of CES. (via <a href="http://aaronland.info">aaron</a>)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2008/01/11/xmpp-in-tivo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

