<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Meme &#187; metadata</title>
	<atom:link href="http://laughingmeme.org/tag/metadata/feed/" rel="self" type="application/rss+xml" />
	<link>http://laughingmeme.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 02 Apr 2012 20:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tag Stalking</title>
		<link>http://laughingmeme.org/2005/12/26/tag-stalking/</link>
		<comments>http://laughingmeme.org/2005/12/26/tag-stalking/#comments</comments>
		<pubDate>Tue, 27 Dec 2005 05:16:00 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://lm.quxx.info/?p=3176</guid>
		<description><![CDATA[Some tags I check when trying to figure out who someone is/what their story is: me, friends, work, home, weather, craigslist. Also a quick visual scan for place names. Even folks who&#8217;ve managed to stay fairly anonymous leak a lot of info in their tags.]]></description>
			<content:encoded><![CDATA[<p>Some tags I check when trying to figure out who someone is/what their story is:  <a href="http://www.flickr.com/photos/tags/me/">me</a>, <a href="http://del.icio.us/tag/friends">friends</a>, <a href="http://flickr.com/photos/tags/work/">work</a>, <a href="http://del.icio.us/tag/home">home</a>, <a href="http://del.icio.us/tag/weather">weather</a>, <a href="http://del.icio.us/tag/craigslist">craigslist</a>.  Also a quick visual scan for place names.  </p>

<p>Even folks who&#8217;ve managed to stay fairly anonymous leak a lot of info in their tags.  </p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2005/12/26/tag-stalking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JotTaggingExperiment</title>
		<link>http://laughingmeme.org/2005/10/26/jottaggingexperiment/</link>
		<comments>http://laughingmeme.org/2005/10/26/jottaggingexperiment/#comments</comments>
		<pubDate>Wed, 26 Oct 2005 18:18:00 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://lm.quxx.info/?p=3059</guid>
		<description><![CDATA[just what wikis needs more unstructured data creation! (j/k but I would like to see wiki tagging best practices integrated with backlinks practices)]]></description>
			<content:encoded><![CDATA[<p>just what wikis needs more unstructured data creation!  (j/k but I would like to see wiki tagging best practices integrated with backlinks practices)</p>
<p><a href='http://developer.jot.com/WikiHome/JotTaggingExperiment'>http://developer.jot.com/WikiHome/JotTaggingExperiment</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2005/10/26/jottaggingexperiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hackdiary: Using Wikipedia and the Yahoo API to give structure to flat lists</title>
		<link>http://laughingmeme.org/2005/09/07/hackdiary-using-wikipedia-and-the-yahoo-api-to-give-structure-to-flat-lists/</link>
		<comments>http://laughingmeme.org/2005/09/07/hackdiary-using-wikipedia-and-the-yahoo-api-to-give-structure-to-flat-lists/#comments</comments>
		<pubDate>Wed, 07 Sep 2005 17:34:00 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Matt.Biddulph]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[semweb]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://lm.quxx.info/?p=3010</guid>
		<description><![CDATA[I think we&#8217;re starting to reach a tipping point of sufficient semi-structured data on the web.]]></description>
			<content:encoded><![CDATA[<p>I think we&#8217;re starting to reach a tipping point of sufficient semi-structured data on the web.</p>
<p><a href='http://www.hackdiary.com/archives/000070.html'>http://www.hackdiary.com/archives/000070.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2005/09/07/hackdiary-using-wikipedia-and-the-yahoo-api-to-give-structure-to-flat-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Metadata-Based Website</title>
		<link>http://laughingmeme.org/2004/12/01/building-a-metadata-based-website/</link>
		<comments>http://laughingmeme.org/2004/12/01/building-a-metadata-based-website/#comments</comments>
		<pubDate>Wed, 01 Dec 2004 22:05:02 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[metadata]]></category>

		<guid isPermaLink="false">http://lm.quxx.info/?p=2668</guid>
		<description><![CDATA[Boxes and Arrows]]></description>
			<content:encoded><![CDATA[<p>Boxes and Arrows</p>
<p><a href='http://www.boxesandarrows.com/archives/building_a_metadatabased_website.php'>http://www.boxesandarrows.com/archives/building_a_metadatabased_website.php</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2004/12/01/building-a-metadata-based-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

