<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Meme &#187; netflix</title>
	<atom:link href="http://laughingmeme.org/tag/netflix/feed/" rel="self" type="application/rss+xml" />
	<link>http://laughingmeme.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Netflix API: Looking good</title>
		<link>http://laughingmeme.org/2008/10/01/netflix-api-looking-good/</link>
		<comments>http://laughingmeme.org/2008/10/01/netflix-api-looking-good/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 15:18:47 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4056</guid>
		<description><![CDATA[Netflix was pretty much the last place I was Web 2.0 style share cropping, creating value without a way to get it out. The Netflix API has been rumored for a long time, but with today&#8217;s release they really did an excellent job. REST, Atom, and Javascript APIs? CHECK Access to personal information using OAuth? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netflix.com">Netflix</a> was pretty much the last place I was <a href="http://www.slideshare.net/IgniteBoston/12-jesse-vincent">Web 2.0 style share cropping</a>, creating value without a way to get it out.  The <a href="http://developer.netflix.com/docs/Home">Netflix API</a> has been rumored for a long time, but with today&#8217;s release they really did an excellent job.</p>

<ul>
<li>REST, Atom, and Javascript APIs?  CHECK</li>
<li><a href="http://developer.netflix.com/docs/Security#0_18325">Access to personal information using OAuth?</a>  CHECK</li>
<li><a href="http://developer.netflix.com/blog">Developer blog</a>? CHECK</li>
<li><a href="http://developer.netflix.com/page/Resources">API Explorer</a>?  CHECK (though why it&#8217;s a Firefox plugin, I can only guess)</li>
</ul>

<p>Also versioned documentation, and a quite reasonable set of <a href="http://developer.netflix.com/docs/Branding">branding guidelines</a>.</p>

<blockquote><em>
The Netflix Web APIs provide the ability for you to integrate Netflix user services into your application. The APIs provide the following capabilities:
<ul>
<li class="Bullet1"><a name="0_pgfId-1017334"></a>Performing searches of movies, TV series, cast members, and directors</li>
<li class="Bullet1"><a name="0_pgfId-1016200"></a>Retrieving catalog titles, including details about the title such as name, box art, director, cast, etc.</li>
<li class="Bullet1"><a name="0_pgfId-1016257"></a>Determining the subscriber&#8217;s relationship to a specific title, e.g, in queue, saved, available on DVD, etc.</li>

<li class="Bullet1"><a name="0_pgfId-1016260"></a>Managing and displaying queues for users</li>
<li class="Bullet1"><a name="0_pgfId-1016261"></a>Providing conveniences such as auto-completion of partial search terms typed by a user.</li>
<li class="Bullet1"><a name="0_pgfId-1016264"></a>Displaying a user&#8217;s ratings and reviews.</li>
<li class="Bullet1"><a name="0_pgfId-1016344"></a>Including functional Add and Play buttons in your web application.</li>
</ul>
</em></blockquote>

<p>Congratulations to Netflix, and <a href="http://mashery.com/">Mashery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2008/10/01/netflix-api-looking-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FriendFeed is too much info</title>
		<link>http://laughingmeme.org/2008/05/02/friendfeed-is-too-much-info/</link>
		<comments>http://laughingmeme.org/2008/05/02/friendfeed-is-too-much-info/#comments</comments>
		<pubDate>Sat, 03 May 2008 03:07:00 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[beneficial hypocrisy]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[kundera]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tmi]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=3816</guid>
		<description><![CDATA[One of the key topics (I think) in my Casual Privacy talk last week was the importance of &#8220;context&#8221; in privacy and sharing. That some people have trouble understanding how fundamental context is to all social interactions was my primary take away from SG Foo, and I&#8217;ve been preaching it quietly where I can. All [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/kellan/statuses/766054702" title="TMI by kellan, on Flickr"><img src="http://farm3.static.flickr.com/2182/2460098139_209baeb2e4.jpg" width="500" height="310" alt="TMI" /></a></p>

<p>One of the key topics (I think) in my <a href="http://en.oreilly.com/webexsf2008/public/schedule/detail/1826">Casual Privacy</a> talk last week was the importance of &#8220;context&#8221; in privacy and sharing.  That some people have trouble understanding how fundamental context is to all social interactions was my primary take away from <a href="http://laughingmeme.org/2008/02/04/notes-from-social-graph-foo/">SG Foo</a>, and I&#8217;ve been preaching it quietly where I can.</p>

<p>All by way of saying, I made one of my rare visits to <a href="http://friendfeed.com">FriendFeed</a> this evening, and I was reminded that I consistently regret it.  Breaking down those contextual walls means I consistently like the people I find there less then I did when I was able to interact with them in isolated manners; fire walling the aesthetic from the technical from the political from the personal.</p>

<p>We need routing not aggregation.</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2008/05/02/friendfeed-is-too-much-info/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Patch for Net::Netflix 0.3</title>
		<link>http://laughingmeme.org/2007/11/26/patch-for-netnetflix-03/</link>
		<comments>http://laughingmeme.org/2007/11/26/patch-for-netnetflix-03/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 05:53:15 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/2007/11/26/patch-for-netnetflix-03/</guid>
		<description><![CDATA[Fixes backing up ratings, and adds a getQueue() method.]]></description>
			<content:encoded><![CDATA[<p>Fixes backing up ratings, and adds a getQueue() method.</p>
<p><a href='http://laughingmeme.org/code/netflix.patch'>http://laughingmeme.org/code/netflix.patch</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2007/11/26/patch-for-netnetflix-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Down Time</title>
		<link>http://laughingmeme.org/2007/07/24/netflix-down-time/</link>
		<comments>http://laughingmeme.org/2007/07/24/netflix-down-time/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 20:56:31 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/2007/07/24/netflix-down-time/</guid>
		<description><![CDATA[Nat Irons: &#34;Netflix&#8217;s server outage is now pushing 24 hours, and they&#8217;ve posted a customer service number (usually a well-kept secret). Spooky.&#34;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kellan/888908704/" title="photo sharing"><img src="http://farm2.static.flickr.com/1045/888908704_85a7e479e7.jpg" class="flickr-photo" alt="" /></a></p>

<p><a href="http://twitter.com/irons/statuses/166420092">Nat Irons</a>: &quot;Netflix&#8217;s server outage is now pushing 24 hours, and they&#8217;ve posted a customer service number (usually a well-kept secret). Spooky.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2007/07/24/netflix-down-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Netflix &#8220;Smarter&#8221;</title>
		<link>http://laughingmeme.org/2007/06/04/making-netflix-smarter/</link>
		<comments>http://laughingmeme.org/2007/06/04/making-netflix-smarter/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 07:32:53 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[pandora]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/2007/06/04/making-netflix-smarter/</guid>
		<description><![CDATA[NYTimes has an article on the ongoing Netflix recommendation open challenge thing. ($1mil to a team that can produce the best collaborative filtering mouse trap) Unfortunately the project is flawed, because the basic question is flawed, fundamentally and in a very simple way. We have moods, we have shifting interests, and trying to compile all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/wili/214316968/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/71/214316968_5357b081c3.jpg" width="500" height="375" alt="Darts and cobwebs part II" /></a></p>

<p>NYTimes has an article on the <a href="http://www.nytimes.com/2007/06/04/technology/04netflix.html?ex=1338609600&amp;en=eda0604d720ce552&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss">ongoing Netflix recommendation open challenge thing</a>. ($1mil to a team that can produce the best collaborative filtering mouse trap)</p>

<p>Unfortunately the project is flawed, because the basic question is flawed, fundamentally and in a very simple way.  We have moods, we have shifting interests, and trying to compile all those multi-variates into a single vector of interest is impossible.</p>

<p>Rather then making the computers super smart, I&#8217;d rather see an interface like the <a href="http://pandora.com/">Pandora</a> channel creation where you choose 2-4 songs that suit your mood and the system finds the common elements.</p>

<p>Tonight at the video store I wanted something that was smart and fast enough to be engaging, without being so smart that it took work to follow.  Maybe a political thriller?  If I could have mixed a recommendation queue out of <a href="http://www.imdb.com/title/tt0073802/">3 Days of the Condor</a> meets <a href="http://www.imdb.com/title/tt0120885/">Wag the Dog</a> meets something like <a href="http://www.imdb.com/title/tt0120660/">Enemy of the State</a> to find something in that vein that would have been better then all the weighted neural nets.</p>

<p>And I&#8217;ll wave the million dollars if they just build it already.</p>

<p>Not sure where this systemic biasis for computer as <strong>deep</strong> thinker comes from, probably dates all the way back to the Ultra project and other primordial computer science legends.  But its the wrong metaphor here and now, smarter, smaller tools to extend the human reach, not replace humans.</p>

<p>(can you tell I didn&#8217;t find my movie?)</p>

<p>Photo by <a href="http://www.flickr.com/photos/wili">wili</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2007/06/04/making-netflix-smarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>19% of Jamaica Plain residents belong to Netflix</title>
		<link>http://laughingmeme.org/2006/04/26/19-of-jamaica-plain-residents-belong-to-netflix/</link>
		<comments>http://laughingmeme.org/2006/04/26/19-of-jamaica-plain-residents-belong-to-netflix/#comments</comments>
		<pubDate>Thu, 27 Apr 2006 02:12:00 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://lm.quxx.info/?p=3340</guid>
		<description><![CDATA[Yup, that&#8217;s us. Though we&#8217;re also Video Underground regulars. (via)]]></description>
			<content:encoded><![CDATA[<p>Yup, that&#8217;s us.  Though we&#8217;re also <a href="http://www.thevideounderground.com/">Video Underground</a> regulars. (<a href="http://proactivebusybody.com/2006/04/26/netflix-in-jp/">via</a>)</p>
<p><a href='http://mediastockblog.com/article/9558'>http://mediastockblog.com/article/9558</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2006/04/26/19-of-jamaica-plain-residents-belong-to-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix is using Ajax to bring detailed info into the queue</title>
		<link>http://laughingmeme.org/2005/05/10/netflix-is-using-ajax-to-bring-detailed-info-into-the-queue/</link>
		<comments>http://laughingmeme.org/2005/05/10/netflix-is-using-ajax-to-bring-detailed-info-into-the-queue/#comments</comments>
		<pubDate>Wed, 11 May 2005 07:14:52 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://lm.quxx.info/?p=2933</guid>
		<description><![CDATA[Simple, but nice.]]></description>
			<content:encoded><![CDATA[<p>Simple, but nice.</p>
<p><a href='http://flickr.com/photos/kellan/13363278/'>http://flickr.com/photos/kellan/13363278/</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2005/05/10/netflix-is-using-ajax-to-bring-detailed-info-into-the-queue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparklines of you Netflix rental history</title>
		<link>http://laughingmeme.org/2005/03/12/sparklines-of-you-netflix-rental-history/</link>
		<comments>http://laughingmeme.org/2005/03/12/sparklines-of-you-netflix-rental-history/#comments</comments>
		<pubDate>Sat, 12 Mar 2005 17:31:32 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[sparklines]]></category>

		<guid isPermaLink="false">http://lm.quxx.info/?p=2861</guid>
		<description><![CDATA[Black lines you&#8217;re saving money over the corner video story, red lines you&#8217;re losing. Very sweet.]]></description>
			<content:encoded><![CDATA[<p>Black lines you&#8217;re saving money over the corner video story, red lines you&#8217;re losing.  Very sweet.</p>
<p><a href='http://bumppo.net/archives/2005/03/index.html#000454'>http://bumppo.net/archives/2005/03/index.html#000454</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2005/03/12/sparklines-of-you-netflix-rental-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few More Thoughts on Netflix Friends</title>
		<link>http://laughingmeme.org/2005/01/15/a-few-more-thoughts-on-netflix-friends/</link>
		<comments>http://laughingmeme.org/2005/01/15/a-few-more-thoughts-on-netflix-friends/#comments</comments>
		<pubDate>Sat, 15 Jan 2005 23:05:49 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[sharecropping]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://lm.quxx.info/?p=999</guid>
		<description><![CDATA[No RSS, No Content Creation The &#8220;Add your $0.02&#8243; feature is interesting. More micro-content creation. If I&#8217;m going to be blogging, even if it&#8217;s just loose change, I want an RSS feed of my, and my friends 2-cent comments. Something that I can stitch together with my the rest of the micro-content, from del.icio.us commentary, [...]]]></description>
			<content:encoded><![CDATA[<p>
<h3>No RSS, No Content Creation</h3>
The &#8220;Add your $0.02&#8243; feature is interesting.  More micro-content creation. If I&#8217;m going to be blogging, even if it&#8217;s just loose change,  I want an RSS feed of my, and my friends 2-cent comments.  Something that I can stitch together with my the rest of the micro-content, from <a href="http://del.icio.us/kellan">del.icio.us</a> commentary, to <a href="http://43things.com">43 Things</a> entries, Amazon book reviews, and my <a href="http://seattle.wifimug.org/index.cgi?Kellan">coffee shop reviews</a> from WifiMug.
</p>

<p><p>
<h3>Seeing Stars</h3>
I never know how to use a 5-star rating system, but the friends system exposes Netflix&#8217;s underlying assumptions about what the stars mean, 3-stars is &#8220;I like it&#8221;. 2-stars and down is a negative rating, 3-stars and up is a positive rating.
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2005/01/15/a-few-more-thoughts-on-netflix-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Friends, Privacy, and the Network</title>
		<link>http://laughingmeme.org/2005/01/10/netflix-friends-privacy-and-the-network/</link>
		<comments>http://laughingmeme.org/2005/01/10/netflix-friends-privacy-and-the-network/#comments</comments>
		<pubDate>Mon, 10 Jan 2005 19:31:00 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allconsuming]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[socialsoftware]]></category>

		<guid isPermaLink="false">http://lm.quxx.info/?p=994</guid>
		<description><![CDATA[One of the things I&#8217;ve always kind of liked about Netflix is the curtain of privacy it tosses around your viewing habits. It isn&#8217;t like you can rent porn on Netflix, but still you are alone with your tastes and indiscretions. Netflix is in a position to collect incredibly accurate information about viewing habits, because [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I&#8217;ve always kind of liked about <a href="http://www.netflix.com/">Netflix</a> is the curtain of privacy it tosses around your viewing habits.  It isn&#8217;t like you can rent porn on Netflix, but still you are alone with your tastes and indiscretions.  Netflix is in a position to collect incredibly accurate information about viewing habits, because both renting and rating are done in private.  <a href="http://www.hackingnetflix.com/netflix/2005/01/friends_list_fe.html">Netflix Friends</a> changes that dynamic.  </p>

<blockquote>
  <p>With Netflix Friends you can see what your friends are watching and share your favorite movies with them.</p>
</blockquote>

<p>Renting and in particular rating are once again performative acts.  There is a real value there, and in services like <a href="http://Audioscrobbler.com">Audioscrobbler</a>, or <a href="http://www.allconsuming.net">All Consuming</a>, or <a href="http://43things.com/">43 Things</a>, and even the undirected social network sites like Orkut or Friendster, and yet &#8230;</p>

<p>I mean, I already maintain a blog, do I really want to share what I&#8217;m listening to, what I&#8217;m reading, what I&#8217;m watching, what I&#8217;m working on, and who I know?  I don&#8217;t know.  I just know that even though I&#8217;m flirting with Netflix Friends, I am very aware of the virtual clinking of coins, as I barter a little more privacy for a little more leveraged access to the network.</p>

<p>(I also predict that Netflix will over the next 6 months see an increasing disconnect between what people rate high, and what they watch, the <a href="http://www.well.com/~doctorow/metacrap.htm#2.4">Masterpiece Theater vs. Jerry Springer syndrome</a>, and an associated degradation in the quality of their data.)</p>

<blockquote>
  <p>When Nielsen used log-books to gather information on the viewing habits of their sample families, the results were heavily skewed to Masterpiece Theater and Sesame Street. Replacing the journals with set-top boxes that reported what the set was actually tuned to showed what the average American family was really watching: naked midget wrestling, America&#8217;s Funniest Botched Cosmetic Surgeries and Jerry Springer presents: &#8220;My daughter dresses like a slut!&#8221;</p>
</blockquote>

<p><b>update:</b> tom is already <a href="http://tuttlesvc.teacherhosting.com/blog/blosxom.cgi/personal/tv/319.html">experiencing the &#8220;social&#8221; side</a> of it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2005/01/10/netflix-friends-privacy-and-the-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

