<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Meme &#187; scale</title>
	<atom:link href="http://laughingmeme.org/tag/scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://laughingmeme.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wikimedia has a users RPE of 30mil</title>
		<link>http://laughingmeme.org/2010/02/16/wikimedia-claims-a-users-rpe-of-30mil/</link>
		<comments>http://laughingmeme.org/2010/02/16/wikimedia-claims-a-users-rpe-of-30mil/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:43:49 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[rpe]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4518</guid>
		<description><![CDATA[&#8220;Wikimedia Foundation currently employs 14 technical people (not all of whom are developers). At 400 million readers/month (as of February 2010), that&#8217;s about 1 developer per 30 million users. Accounting for open source developers probably doesn&#8217;t change that ratio by an order of magnitude.&#8221; (not exactly apples to apples, but still interesting)]]></description>
			<content:encoded><![CDATA[<p>&#8220;Wikimedia Foundation currently employs 14 technical people (not all of whom are developers). At 400 million readers/month (as of February 2010), that&#8217;s about 1 developer per 30 million users. Accounting for open source developers probably doesn&#8217;t change that ratio by an order of magnitude.&#8221; (not exactly apples to apples, but still interesting)</p> 
<p><a href='http://strategy.wikimedia.org/wiki/Technology/en#Analysis'>http://strategy.wikimedia.org/wiki/Technology/en#Analysis</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/02/16/wikimedia-claims-a-users-rpe-of-30mil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

