<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Meme &#187; social software</title>
	<atom:link href="http://laughingmeme.org/tag/social-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://laughingmeme.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 02 Apr 2012 20:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>occam: &#8220;Your data should have the same cultural and legal protection as your body.&#8221;</title>
		<link>http://laughingmeme.org/2010/05/17/occam-the-decentralized-social-web/</link>
		<comments>http://laughingmeme.org/2010/05/17/occam-the-decentralized-social-web/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:39:22 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4606</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/05/17/occam-the-decentralized-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crabgrass: software libre for social organizing</title>
		<link>http://laughingmeme.org/2010/05/17/crabgrass-software-libre-for-social-organizing/</link>
		<comments>http://laughingmeme.org/2010/05/17/crabgrass-software-libre-for-social-organizing/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:33:05 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[crabgrass]]></category>
		<category><![CDATA[decentralization]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[riseup]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4603</guid>
		<description><![CDATA[For folks interested in Diaspora, you should check out Crabgrass, developed by the Riseup tech collective to provide secure, powerful tools for social organizing its already used by a wide range of activists, the UN, and even the CIA (rumor has it).]]></description>
			<content:encoded><![CDATA[<p>For folks interested in Diaspora, you should check out Crabgrass, developed by the <a href="http://riseup.net">Riseup</a> tech collective to provide secure, powerful tools for social organizing its already used by a wide range of activists, the UN, and even the CIA (rumor has it). </p>
<p><a href='http://crabgrass.riseup.net/'>http://crabgrass.riseup.net/</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/05/17/crabgrass-software-libre-for-social-organizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liminal Existence: Facebook Is My New Boatcar</title>
		<link>http://laughingmeme.org/2010/05/17/liminal-existence-facebook-is-my-new-boatcar/</link>
		<comments>http://laughingmeme.org/2010/05/17/liminal-existence-facebook-is-my-new-boatcar/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:29:57 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[decentralization]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4600</guid>
		<description><![CDATA[The only problem with Blaine&#8217;s argument is boat cars are awesome as anyone who has ever lived in Boston can tell you.]]></description>
			<content:encoded><![CDATA[<p>The only problem with Blaine&#8217;s argument is boat cars are awesome as anyone who has ever lived in Boston can tell you.  </p>
<p><a href='http://blog.romeda.org/2010/05/facebook-is-my-new-boatcar.html'>http://blog.romeda.org/2010/05/facebook-is-my-new-boatcar.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/05/17/liminal-existence-facebook-is-my-new-boatcar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luis Villa: Questions for the Diaspora</title>
		<link>http://laughingmeme.org/2010/05/17/luis-villa-questions-for-the-diaspora/</link>
		<comments>http://laughingmeme.org/2010/05/17/luis-villa-questions-for-the-diaspora/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:27:02 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[decenralized]]></category>
		<category><![CDATA[disaspora]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4596</guid>
		<description><![CDATA[Good set of questions for anyone starting to build a distributed social network territory, and surprisingly good answers from join diaspora.]]></description>
			<content:encoded><![CDATA[<p>Good set of questions for anyone starting to build a distributed social network territory, and <a href="http://www.joindiaspora.com/2010/04/30/a-response-to-mr-villa.html">surprisingly good answers from join diaspora</a>.  </p>
<p><a href='http://tieguy.org/blog/2010/04/27/questions-for-the-diaspora/'>http://tieguy.org/blog/2010/04/27/questions-for-the-diaspora/</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/05/17/luis-villa-questions-for-the-diaspora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streams, affordances, Facebook, and rounding errors</title>
		<link>http://laughingmeme.org/2009/03/18/streams-affordances-facebook-and-rounding-errors/</link>
		<comments>http://laughingmeme.org/2009/03/18/streams-affordances-facebook-and-rounding-errors/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:07:35 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activity streams]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[lossiness]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4207</guid>
		<description><![CDATA[I&#8217;m not really a Facebook user, but it is impossible to be a serious practitioner of the rough craft of building social software without being at least somewhat a Facebook watcher. So indulge me a bit, as I add my own thoughts to the cacophony of folks writing about the Facebook re-design. I&#8217;ve always thought [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not really a Facebook user, but it is impossible to be a serious practitioner of the rough craft of building social software without being at least somewhat a Facebook watcher.   So indulge me a bit, as I add my own thoughts to the cacophony of folks writing about the <a href="http://www.facebook.com/sitetour/homepage_tour.php">Facebook re-design</a>.</p>

<p>I&#8217;ve always thought their status updates design was brilliant.  Not because it was usable or attractive, I&#8217;ve always thought it was terrible.  But because their design didn&#8217;t make promises they couldn&#8217;t keep.</p>

<p>Think briefly about the platonic ideal of an activity stream, the increasingly common social pattern that makes your traditional <a href="http://en.wikipedia.org/wiki/Create,_read,_update_and_delete">CRUD</a> fronted MySQL install cry at anything remotely resembling scale.  All the updates from your social network, quickly listed for your viewing pleasure, in reverse date ordering.   No two users of your service will share an activity stream view (unless your service tends towards 100% social graph overlap, in which case why bother?), writes are high volume and need to be committed quickly to preserve ordering, and shared caching is right out.</p>

<p>So you go queue-ish, you de-normalize.   And now you&#8217;re pushing messages around between services, transactional commit are gone, and you&#8217;re dealing with the inevitable skew of distributed systems.  But even in queue systems, 100% guaranteed, in order delivery is more fantasy then reality (though you can get close).</p>

<p>But Facebook was smarter then that.  They specifically designed a page that was lossy.  They said, &#8220;You don&#8217;t want to see everything, here is a subset of things your friends do we think you&#8217;ll be interested in.&#8221;   And so you knew that you weren&#8217;t seeing everything, it wasn&#8217;t that they were failing their contract with you, but that they had decided not to show you something for editorial reasons.  And you knew that if you wanted to see everything you had to dig, because that was the contract.   And that digging was scoped to a user, your wall or your friends wall, data scoped by data owner &#8212; super cheap look up. </p>

<p>Contrast this to <a href="http://twitter.com">Twitter</a>.   </p>

<p>Twitter is infamous for its bad period of down time as growth went asymptotic.  But less well remembered is the teeth gnashing and hair pulling of the bad period right before, where update loss, delivery failure, and out of order delivery where the bugaboos of the day.  Twitter promised you would see all your friends updates, always, neatly collated.  The promise is implicit in the design, the language, the APIs, the very DNA of the service.  (in fact Twitter used to make more audacious claims, I still mourn the death of the &#8220;With Friends&#8221; feature, that allowed you to see <em>anyone&#8217;s</em> public updates in the context of their friend network, not just your own).</p>

<p>One of the best, unattributable quotes from <a href="http://sgfoocamp08.pbwiki.com/">Social Foo</a> last year was the data point that Facebook was at one point losing up to 80% of messages across their update bus.  As someone whose expectations are shaped by the five nines style promises of Twitter, its a loss at scale which I can&#8217;t possibly fathom.  And it wasn&#8217;t even an issue in the Facebook community.  And when they expire updates out of hot storage to less accessible stores, you don&#8217;t notice, because they never offered you the option to page back forever.   Contrast again to Twitter whose design (if not content) encourages you to page back forever until you smack up against an arbitrary and surprising limit. (whose exact location has changed over the years)</p>

<p>That is designing with affordances.  Don&#8217;t let your design make promises you can&#8217;t keep.</p>

<p>A much smaller and possibly less well known example is the Flickr activity page, where you can monitor activity on your photos, or photos you&#8217;ve expressed interest in.  For years this page was framed in the language of &#8220;which of these limited time periods are you interested in seeing events in?&#8221;, that was the question the page tried to answer.  Not, &#8220;what has ever happened on my stuff?&#8221;.  Because that was a much harder, and more expensive question to answer.  As part of the Toto launch (new homepage) on Flickr last Fall we explicitly changed our contract with our users.  Great photography has a 150 year tradition, and we felt that we could at least try to expose 5 years worth of conversations. (and Flickr usage by our members evolves and changes as their lifes evolve and change, something all good social software should design for, rather then living in the ever present now)  Our activity streams go all the way back to the beginning now, but it wasn&#8217;t a change undertaken without a lot of thinking, architecture, and engineering.</p>

<p><a href="http://simonwillison.net/">Simon Willison</a> asked this week about best practice for architecting activity streams.  And the answer is, &#8220;It depends.&#8221;  Depends on the scope, scale, access patterns, and affordances you&#8217;re building &#8212; your contract with your users.</p>

<p>Which is a long way of saying think hard about the promises you make to your users, implicitly or explicitly.</p>

<p>And, Facebook, my friend, what the <strong>HELL</strong> are you thinking?  You managed to negotiate the best deal in the business, talk about a racket, and you threw it away for a piece of Twitter&#8217;s pain?  Are you stupid?  Well, best of luck with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2009/03/18/streams-affordances-facebook-and-rounding-errors/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sci-Fi Hi-Fi: If it looks like a leaderboard, and quacks&#8230;</title>
		<link>http://laughingmeme.org/2008/12/21/sci-fi-hi-fi-if-it-looks-like-a-leaderboard-and-quacks/</link>
		<comments>http://laughingmeme.org/2008/12/21/sci-fi-hi-fi-if-it-looks-like-a-leaderboard-and-quacks/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 04:40:05 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[leaderboard]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performative]]></category>
		<category><![CDATA[quotable]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4136</guid>
		<description><![CDATA[&#8220;&#8230;social software is a medium turns all communication into a self-representation game&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;social software is a medium turns all communication into a self-representation game&#8230;&#8221;</p>
<p><a href='http://log.scifihifi.com/post/66130113/via-bradleyallen-if-it-looks-like-a'>http://log.scifihifi.com/post/66130113/via-bradleyallen-if-it-looks-like-a</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2008/12/21/sci-fi-hi-fi-if-it-looks-like-a-leaderboard-and-quacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#hashbot</title>
		<link>http://laughingmeme.org/2008/02/06/hashbot/</link>
		<comments>http://laughingmeme.org/2008/02/06/hashbot/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 07:10:42 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[hashbot]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/2008/02/06/hashbot/</guid>
		<description><![CDATA[Learned a new word tonight from MattB, SimonB, and Yoz. A hashbot is a robot that hangs out on an IRC channel (hence the #) and provides a conversational interface to a resource. hashbots are the ancestors of Social Software for Robots, and the idea of Twitter/YubNub as Web CLI.]]></description>
			<content:encoded><![CDATA[<p>Learned a new word tonight from <a href="http://hackdiary.com">MattB</a>, <a href="http://hitherto.net">SimonB</a>, and <a href="http://www.yoz.com/">Yoz</a>.  </p>

<blockquote>
  <p>A hashbot is a robot that hangs out on an IRC channel (hence the #) and provides a conversational interface to a resource.</p>
</blockquote>

<p>hashbots are the ancestors of <a href="http://laughingmeme.org/2007/05/18/slideshare-social-software-for-robots/">Social Software for Robots</a>, and the idea of Twitter/YubNub as Web CLI.</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2008/02/06/hashbot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Inefficiency</title>
		<link>http://laughingmeme.org/2007/12/20/inefficiency/</link>
		<comments>http://laughingmeme.org/2007/12/20/inefficiency/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 01:32:13 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[inefficiency]]></category>
		<category><![CDATA[quotable]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/2007/12/20/inefficiency/</guid>
		<description><![CDATA[&#8220;&#8230;it should take energy and thought to push issues upstream due to the associated costs of having to deal with them once they are propagated&#8230; when you optimise something you always do so at the expense of something else.&#8221; &#8211; Bill de hOra &#8220;Social technologies that make things more efficient reduce the cost of action. [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>&#8220;&#8230;it should take energy and thought to push issues upstream due to the associated costs of having to deal with them once they are propagated&#8230; when you optimise something you always do so at the expense of something else.&#8221; &#8211; <a href="http://www.dehora.net/journal/2007/12/16/manufacturing-content/">Bill de hOra</a></p>
  
  <p>&#8220;Social technologies that make things more efficient reduce the cost of action. Yet, that cost is often an important signal. We want communication to cost something because that cost signals that we value the other person, that we value them enough to spare our time and attention. Cost does not have to be about money. &#8230; Spending time with someone is a valuable signal that you care.&#8221; &#8211; <a href="http://www.zephoria.org/thoughts/archives/2007/12/14/valuing_ineffic.html">Danah Boyd</a></p>
  
  <p><a href="http://www.flickr.com/photos/bowbrick/2094413354/" title="Mind The Gap by bowbrick, on Flickr"><img src="http://farm3.static.flickr.com/2394/2094413354_cbf213c797.jpg" width="500" height="375" alt="Mind The Gap" /></a></p>
</blockquote>

<p>Photo by <a href="http://www.flickr.com/photos/bowbrick">bowbrick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2007/12/20/inefficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events and Bayes</title>
		<link>http://laughingmeme.org/2003/04/20/events-and-bayes/</link>
		<comments>http://laughingmeme.org/2003/04/20/events-and-bayes/#comments</comments>
		<pubDate>Mon, 21 Apr 2003 01:07:55 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bayes]]></category>
		<category><![CDATA[bayesian]]></category>
		<category><![CDATA[calendaring]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[protest.net]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://lm.quxx.info/?p=405</guid>
		<description><![CDATA[Inspired by a post to the python-list about using spambayes to classify defunct or out of date event listings,(via Uche Ogbuji), and a recent chat with Kendall I started playing with using it to identify spammed or inappropriate listings on Protest.net (and by extension other open publishing web applications). Initial progress was not promising. I [...]]]></description>
			<content:encoded><![CDATA[<p>
Inspired by  a post to the python-list about 
using 
<a href="http://spambayes.sf.net">spambayes</a> to <a href="http://mail.python.org/pipermail/python-list/2003-March/155527.html">classify defunct
or out of date event listings</a>,(via <a
href="http://www.oreillynet.com/pub/wlg/3025">Uche Ogbuji</a>), and a recent
chat with <a href="http://clark.dallas.tx.us/kendall/">Kendall</a> I started playing with using it to identify
spammed or inappropriate listings on Protest.net (and by extension other open
publishing web applications).  Initial progress was not promising.  I think it&#8217;s going to be need more time then a
distracted afternoon at <acronym title="who I'm not linking to because their
website resizes your window">Coffee Exchange</acronym> when I was really supposed to be working
on a cover letter or revising the resume.
</p>

<p><p>
The net simply wasn&#8217;t converging (learning) fast enough to get useful results. 
I think that I need to spend some time thinking about my token choices, which
will be substantially different then those used for email, to really
get this to work.
</p>
<p>
Deep down I really feel like these learning, emergent technologies are going to be an important enabler for the new wave of web experimentation going on under the moniker &#8220;social software&#8221;.
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2003/04/20/events-and-bayes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

