<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laughing Meme &#187; web 2.0</title>
	<atom:link href="http://laughingmeme.org/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://laughingmeme.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minimal Competence: Data Access, Data Ownership, and Sharecropping.</title>
		<link>http://laughingmeme.org/2010/05/18/minimal-competence-data-access-data-ownership-and-sharecropping/</link>
		<comments>http://laughingmeme.org/2010/05/18/minimal-competence-data-access-data-ownership-and-sharecropping/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:59:51 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[minimal competence]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4617</guid>
		<description><![CDATA[A friend (from Google) recently trolled me, asking, &#8220;What&#8217;s up with the data lock-in at Flickr?&#8221;. Got me thinking about standards. I wrote back a rant to a mailing list of fellow senior hacker, and coders types. Below I&#8217;ve included that rant, largely verbatim. I&#8217;d been meaning to turn it into a more reasoned blog [...]]]></description>
			<content:encoded><![CDATA[<p>A friend (from Google) recently trolled me, asking, &#8220;What&#8217;s up with the data lock-in at Flickr?&#8221;.  </p>

<p>Got me thinking about standards.  I wrote back a rant to a mailing list of fellow senior hacker, and coders types. Below I&#8217;ve included that rant, largely verbatim.  I&#8217;d been meaning to turn it into a more reasoned blog post, maybe something suitable for posting on a more official outlet, but life is short, and <a href="http://groovymother.com/2010/may/16/importance-api/">Rod&#8217;s post about Quora</a> reminded me to get on it.</p>

<p>As software engineers, as <strong>social</strong> software engineers, it&#8217;s important to have standards.  You can debate the how much of what we do can be called engineering, even charitably, but the code we write determines the rules that govern the spaces more and more people spend time in, and while &#8220;First, do no harm&#8221; might be reaching, a few standards that you should be embarrassed to not meet seem appropriate. </p>

<p>One of those is around data access, data ownership, and sharecropping.  This is something Flickr takes very seriously.  </p>

<h3>The Minimum</h3>

<p>With Flickr you can get out, <a href="http://www.flickr.com/services/api/">via the API</a>, every single piece of information you put into the system.</p>

<p>Every photo, in every size, plus the completely untouched original. (which we store for you indefinitely, whether or not you pay us) Every tag, every comment, every note, every people tag, every fave. Also your stats, view counts, and referers. </p>

<p>Not the most recent <em>N</em>, not a subset of the data.  All of it.</p>

<p>It&#8217;s your data, and you&#8217;ve granted us a limited license to use it.</p>

<p>Additionally we provide a moderately competently built API that allows you to access your data at rates roughly 500x faster then the rate that will get you banned from Twitter. </p>

<p>Asking people to accept anything else is sharecropping.  It&#8217;s a bad deal.  Flickr helped pioneer &#8220;Web 2.0&#8243;, and personal data ownership is a key piece of that vision.   Just because the wider public hasn&#8217;t caught on yet to all the nuances around data access, data privacy, data ownership, and data fidelity, doesn&#8217;t mean you shouldn&#8217;t be embarrassed to be failing to deliver a quality product.</p>

<p>The ability to get out the data you put in is the bare minimum.  All of it, at high fidelity, in a reasonable amount of time.  </p>

<p>The bare minimum that you should be building, bare minimum that you should be using, and absolutely the bare minimum you should be looking for in tools you allow and encourage people who aren&#8217;t builders to use.  </p>

<h3>A Reasonable Exchange of Value</h3>

<p>Flickr actually goes a bit farther, not only can you get your data out, but it gets enriched as it passes through the system.</p>

<p>If you use the geotagging feature, you don&#8217;t just get the lat/long out you put in, but your photo comes back with a whole hierarchy of geographic descriptors, that are
pointers into a publicly available gazetteer (<a href="http://developer.yahoo.com/geo/geoplanet/">Y! GeoPlanet</a>).  It would be good if there were pointers into other publicly available gazetteers (if for example Google ever released one) but there isn&#8217;t a good concordance service yet (but it&#8217;s being worked on)</p>

<p>You get structured access to all the metadata that people have added to your photos, with proper attribution available. (of course there is a <em>working</em> privacy model, so your &#8220;friends&#8221; aren&#8217;t getting data they aren&#8217;t supposed to, like your friend requests, and chat logs)</p>

<p>If you used our <a href="http://code.flickr.com/blog/2009/07/06/extraextraextra/">machine tags vocab</a>, you get extra information pulled in from 3rd party APIs like <a href="http://www.flickr.com/photos/tags/osm:*=">Open Street Maps</a>, <a href="http://www.flickr.com/photos/tags/openlibrary:*=">Open Library</a>, <a href="http://www.flickr.com/photos/tags/lastfm:*=">Last.fm</a>, <a href="http://fakesubwayapis.appspot.com/">various transit administrations</a>, and <a href="http://www.flickr.com/photos/tags/foursquare:*=">Foursquare</a>.</p>

<p>Additionally you also have access to the data that was created in aggregate using the data you shared with us, like <a href="http://www.flickr.com/photos/tags/open/clusters/">tag clusters</a>, and the Creative Commons licensed <a href="http://code.flickr.com/blog/2009/05/21/flickr-shapefiles-public-dataset-10/">neighborhood shape boundaries</a>.</p>

<p>This isn&#8217;t the exhaustive list, just a few of the things Flickr does to respect, and collaborate with the people who share their time and data with us.</p>

<p>I&#8217;d certainly <em>love</em> to get a fraction of this data back from other services I use.  Imagine getting access to all the data Google has about you, and everything they&#8217;ve learned partially based on observing you.  I&#8217;ve gotten used to being disappointed by most of my fellow practitioners, but I still dream about using good tools that treat me with respect and want to collaborate.</p>

<p>Thanks go to <a href="http://www.fsck.com/">Jesse Vincent</a>, for the useful <a href="http://www.slideshare.net/IgniteBoston/12-jesse-vincent">sharecropping metaphor</a>.</p>

<p>(and I&#8217;ll state the obvious this is my <strong>personal</strong> blog, nothing I post here should be taken as official Flickr or Yahoo communication or policy, unless otherwise noted, that isn&#8217;t what they pay me to do.)</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2010/05/18/minimal-competence-data-access-data-ownership-and-sharecropping/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Netflix API: Looking good</title>
		<link>http://laughingmeme.org/2008/10/01/netflix-api-looking-good/</link>
		<comments>http://laughingmeme.org/2008/10/01/netflix-api-looking-good/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 15:18:47 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4056</guid>
		<description><![CDATA[Netflix was pretty much the last place I was Web 2.0 style share cropping, creating value without a way to get it out. The Netflix API has been rumored for a long time, but with today&#8217;s release they really did an excellent job. REST, Atom, and Javascript APIs? CHECK Access to personal information using OAuth? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netflix.com">Netflix</a> was pretty much the last place I was <a href="http://www.slideshare.net/IgniteBoston/12-jesse-vincent">Web 2.0 style share cropping</a>, creating value without a way to get it out.  The <a href="http://developer.netflix.com/docs/Home">Netflix API</a> has been rumored for a long time, but with today&#8217;s release they really did an excellent job.</p>

<ul>
<li>REST, Atom, and Javascript APIs?  CHECK</li>
<li><a href="http://developer.netflix.com/docs/Security#0_18325">Access to personal information using OAuth?</a>  CHECK</li>
<li><a href="http://developer.netflix.com/blog">Developer blog</a>? CHECK</li>
<li><a href="http://developer.netflix.com/page/Resources">API Explorer</a>?  CHECK (though why it&#8217;s a Firefox plugin, I can only guess)</li>
</ul>

<p>Also versioned documentation, and a quite reasonable set of <a href="http://developer.netflix.com/docs/Branding">branding guidelines</a>.</p>

<blockquote><em>
The Netflix Web APIs provide the ability for you to integrate Netflix user services into your application. The APIs provide the following capabilities:
<ul>
<li class="Bullet1"><a name="0_pgfId-1017334"></a>Performing searches of movies, TV series, cast members, and directors</li>
<li class="Bullet1"><a name="0_pgfId-1016200"></a>Retrieving catalog titles, including details about the title such as name, box art, director, cast, etc.</li>
<li class="Bullet1"><a name="0_pgfId-1016257"></a>Determining the subscriber&#8217;s relationship to a specific title, e.g, in queue, saved, available on DVD, etc.</li>

<li class="Bullet1"><a name="0_pgfId-1016260"></a>Managing and displaying queues for users</li>
<li class="Bullet1"><a name="0_pgfId-1016261"></a>Providing conveniences such as auto-completion of partial search terms typed by a user.</li>
<li class="Bullet1"><a name="0_pgfId-1016264"></a>Displaying a user&#8217;s ratings and reviews.</li>
<li class="Bullet1"><a name="0_pgfId-1016344"></a>Including functional Add and Play buttons in your web application.</li>
</ul>
</em></blockquote>

<p>Congratulations to Netflix, and <a href="http://mashery.com/">Mashery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2008/10/01/netflix-api-looking-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nostalgia</title>
		<link>http://laughingmeme.org/2008/09/30/nostalgia/</link>
		<comments>http://laughingmeme.org/2008/09/30/nostalgia/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:49:11 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web culture]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/?p=4052</guid>
		<description><![CDATA[You remember those dark days after the first bust? You know the ones when all the MBAs left, and the people who loved the Web went on building it &#8212; building meaningful, crazy, artistic cool stuff, and the ethos of the social web was born, back before when that meant more then widget crazy/Facebook-tulip-bloom-madness. Yeah, [...]]]></description>
			<content:encoded><![CDATA[<p>You remember those dark days after the first bust?  </p>

<p>You know the ones when all the MBAs left, and the people who loved the Web went on building it &#8212; building meaningful, crazy, artistic cool stuff, and the ethos of the social web was born, back before when that meant more then widget crazy/Facebook-tulip-bloom-madness.  Yeah, that sure sucked.  </p>

<p>Just thinking about it in the light of this week&#8217;s market silliness is enough to make me want to go back to SxSW again this year (where the torch was kept alight, like Ireland in the Dark Ages).  And I&#8217;d sworn off it after this last year, but maybe budgets will be contracting again by then.  And those projects that got started out in the darkness, say Flickr, and Upcoming and del.icio.us among others, wasn&#8217;t it all much better when the market got back involved and they got serious?</p>

<p>At least thats what reading <a href="http://www.avc.com/a_vc/2008/09/my-thoughts-on.html">Fred</a> and <a href="http://calacanis.com/2008/09/29/the-startup-depression/">Jason</a> on &#8220;startup depression&#8221; reminded me of.</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2008/09/30/nostalgia/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Union Sq. Ventures</title>
		<link>http://laughingmeme.org/2007/07/30/union-sq-ventures/</link>
		<comments>http://laughingmeme.org/2007/07/30/union-sq-ventures/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 20:32:42 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[union sq]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wesabe]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/2007/07/30/union-sq-ventures/</guid>
		<description><![CDATA[The writing was on the wall. Jack Dorsey: Taking the subway to Union Sq. The NYC one. (July 23rd) (actually I missed that one, but Twitters from Jack regarding the White Stripes were a dead give away!) Bit late, but congrats to both Twitter and WeSabe on closing funding with Union Sq. Ventures. Like Tony [...]]]></description>
			<content:encoded><![CDATA[<p>The writing was on the wall.</p>

<blockquote>
  <p>Jack Dorsey: Taking the subway to Union Sq.  The NYC one. (<a href="http://twitter.com/jack/statuses/164331062">July 23rd</a>)</p>
</blockquote>

<p>(actually I missed that one, but Twitters from Jack regarding the White Stripes were a dead give away!)</p>

<p>Bit late, but congrats to both Twitter and WeSabe on closing funding with <a href="http://www.unionsquareventures.com/">Union Sq. Ventures</a>.   </p>

<p>Like Tony said, <a href="http://www.stubbleblog.com/archives/2007/07/all_my_friends.html">&#8220;All my friends go with Union Sq.&#8221;</a>.  I&#8217;ve been fan (a fan of a VC!?!?) since shortly before their del.icio.us investment, and they continue to fund my favorite start ups.</p>

<p>We walked by their office today, but too busy to stop in and say, &#8220;Hi&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2007/07/30/union-sq-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsCloud: NewsCloud Facebook Application Released via Open Source</title>
		<link>http://laughingmeme.org/2007/06/06/newscloud-newscloud-facebook-application-released-via-open-source/</link>
		<comments>http://laughingmeme.org/2007/06/06/newscloud-newscloud-facebook-application-released-via-open-source/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 21:34:01 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[newscloud]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/2007/06/06/newscloud-newscloud-facebook-application-released-via-open-source/</guid>
		<description><![CDATA[If you&#8217;ve played with the the F8 platform from Facebook you&#8217;ve probably found the documentation incomplete, the examples inaccurate, and a dearth of running code to learn from. F8 is not view sourceable. So Jeff&#8217;s app should help you get started.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve played with the the F8 platform from Facebook you&#8217;ve probably found the documentation incomplete, the examples inaccurate, and a dearth of running code to learn from.  F8 is not view sourceable.  So Jeff&#8217;s app should help you get started.</p>
<p><a href='http://blog.newscloud.com/2007/06/newscloud_faceb.html'>http://blog.newscloud.com/2007/06/newscloud_faceb.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2007/06/06/newscloud-newscloud-facebook-application-released-via-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kev/null: Iminlikewithyou and Game Design in the Web</title>
		<link>http://laughingmeme.org/2007/05/28/kevnull-iminlikewithyou-and-game-design-in-the-web/</link>
		<comments>http://laughingmeme.org/2007/05/28/kevnull-iminlikewithyou-and-game-design-in-the-web/#comments</comments>
		<pubDate>Mon, 28 May 2007 21:29:36 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[iminlikewithyou]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/2007/05/28/kevnull-iminlikewithyou-and-game-design-in-the-web/</guid>
		<description><![CDATA[I&#8217;ve reached the point where I enjoy more reading about sites then using them. Hmmm]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve reached the point where I enjoy more reading about sites then using them.  Hmmm</p>
<p><a href='http://kevnull.com/2007/05/iminlikewithyou-and-game-design-in-the-web.html'>http://kevnull.com/2007/05/iminlikewithyou-and-game-design-in-the-web.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2007/05/28/kevnull-iminlikewithyou-and-game-design-in-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet-wide feature request: â€œSnoozeâ€</title>
		<link>http://laughingmeme.org/2007/05/03/internet-wide-feature-request-%e2%80%9csnooze%e2%80%9d/</link>
		<comments>http://laughingmeme.org/2007/05/03/internet-wide-feature-request-%e2%80%9csnooze%e2%80%9d/#comments</comments>
		<pubDate>Fri, 04 May 2007 06:28:28 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Aside]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/2007/05/03/internet-wide-feature-request-%e2%80%9csnooze%e2%80%9d/</guid>
		<description><![CDATA[Similar but different then my suppressed feature request.]]></description>
			<content:encoded><![CDATA[<p>Similar but different then my <a href="http://laughingmeme.org/2006/02/12/suppressed-an-alternative-to-private/">suppressed</a> feature request.</p>
<p><a href='http://www.kungfugrippe.com/post/1490606'>http://www.kungfugrippe.com/post/1490606</a></p>]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2007/05/03/internet-wide-feature-request-%e2%80%9csnooze%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Expo</title>
		<link>http://laughingmeme.org/2007/04/12/web-20-expo/</link>
		<comments>http://laughingmeme.org/2007/04/12/web-20-expo/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 23:27:57 +0000</pubDate>
		<dc:creator>Kellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[sf]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://laughingmeme.org/2007/04/12/web-20-expo/</guid>
		<description><![CDATA[Expo Cal is up and running an instance of iCalico, the social conference calendaring app (fancy way of saying tries to answer the, &#8220;um, what should I go see?&#8221; question), Rabble and I wrote. In other Web2Expo news, my talk for Ignite Sunday night got accepted. Ack! Um, so I&#8217;ll be speaking (for at least [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cal.web2expo.com">Expo Cal</a> is up and running an instance of iCalico, the social conference calendaring app (fancy way of saying tries to answer the, &#8220;um, what should I go see?&#8221; question), Rabble and I wrote.</p>

<p>In other Web2Expo news, my talk for <a href="http://upcoming.org/event/174022">Ignite Sunday night</a> got accepted. Ack! Um, so I&#8217;ll be speaking (for at least 6 minutes) Sunday night on &#8220;casual privacy&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://laughingmeme.org/2007/04/12/web-20-expo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

